Description
RECEIVER
Specifications
| Action | Over/Under |
|---|---|
| Gauge | 12 Gauge |
| Barrel length | 28″ |
| Capacity | 2 |
| Chamber | 3″ |
| Oal | 45.5″ |
| Weight | 7.625 lbs |
| Choke configuration | Invector-Plus Midas |
| Receiver description | Blued Steel |
| Stock description | Black Walnut |
| Trigger | Gold-Plated |
| Chokes included | F,IC,M |
| Barrel description | Vent Rib |
| Sights | Bead Ivory |
| Safety | Top Tang |
| Barrel length range | 28.00″ to 29.99″ |
| Weight range | 7.00 lbs to 8.99 lbs |
| Hand | Ambidextrous |
| Stock finish group | Wood |
| Metal finish group | Blued/Black |





Browning BLR Lightweight 450 Marlin 20" Barrel W/ Brass Bead Front Sight...
S&W 442 PC Pro 38 Special 1.875" Barrel 5Rd 178041
Ruger 10/22 Carbine .22 LR, 18" Barrel, American Walnut Stock, 10rd Ruger
HENRY H004FOE GOLDEN BOY ORDER OF EAGLES 22LR
SPG SA9121 M1A M21 TACT 308 WAL/CRBN
SilencerCo Hybrid Multi Caliber Silencer Silencerco
Sig P365 9mm, 3" Barrel, Sig XRay3 Night Sights, 10rd Mag Sig Sauer
RUG 5816 M-14/20 223 BL WD 20R
SAV 19481 110FCP 338LAP HSP STOCK
SPG NA9802 M1A NATIONAL 308 WAL/SS