Description
RECEIVER
Specifications
| Action | Over/Under |
|---|---|
| Gauge | 12 Gauge |
| Barrel length | 28″ |
| Capacity | 2 |
| Chamber | 3″ |
| Oal | 45.5″ |
| Weight | 7.625 lbs |
| Choke configuration | Invector-Plus Midas |
| Receiver description | Blued Steel |
| Stock description | Black Walnut |
| Trigger | Gold-Plated |
| Chokes included | F,IC,M |
| Barrel description | Vent Rib |
| Sights | Bead Ivory |
| Safety | Top Tang |
| Barrel length range | 28.00″ to 29.99″ |
| Weight range | 7.00 lbs to 8.99 lbs |
| Hand | Ambidextrous |
| Stock finish group | Wood |
| Metal finish group | Blued/Black |





WTHBY VGT306SR4O VGD 30-06
WTHBY VGS308NR4O VGD SS 308
SAV 22440 42 TAKEDOWN 22LR/410
Henry U.S Survival AR-7 22LR 16.5" Barrel, Black, 8rd Henry Repeating Arms
HENRY H004SAT GOLDEN BOY 2ND AMENDMENT TRIB 22LR
ROCKI 51121 MAK22 SA 22LR RFL
CZ 527 Lux 223Rem 23.6" BarrelFixed Sights 5+1 03004
SPG SA9802 M1A SUPER 308 WAL/SS
SPG MA9226 M1A STD 308 SYN BL LOADED