Description
Savage 57540 Axis II 350 Legend 18 4+1 Fixed AccuStock Black
Specifications
| Action | Bolt |
|---|---|
| Caliber | 350 Legend |
| Barrel length | 18″ |
| Capacity | 4+1 |
| Trigger | AccuTrigger |
| Safety | Three Position |
| Oal | 38.50″ |
| Weight | 5.83 lbs |
| Stock description | Fixed AccuStock |
| Metal finish | Black |
| Twist | 1:16″ |
| Muzzle | Crowned |
| Sights | None; Drilled&Tapped |
| Barrel length range | 18.00″ to 18.99″ |
| Weight range | 5.00 lbs to 5.99 lbs |
| Hand | Right |
| Stock finish group | Black |
| Metal finish group | Black |





SAV 22440 42 TAKEDOWN 22LR/410
Glock G19 Gen4 9mm, 4" Barrel, Midnight Bronze Finish 15rd Mag
WTHBY VWR65CMR0O VGD CAMILLA 6.5CRD
Ruger Hawkeye Hunter 6.5 Creedmoor 24" 4+1 47170
KRISS KV90CBL22 V2G CRB 9MM 16 10RD BLK CA
Glock G19 Gen4 9mm, 4" Barrel, Desert Tan Finish 15rd Mag
HENRY H004FOE GOLDEN BOY ORDER OF EAGLES 22LR