Description
Fit with the factory
Specifications
| Action | Semi-Auto |
|---|---|
| Caliber | 9mm Luger |
| Barrel length | 16.20″ |
| Capacity | 20+1 |
| Trigger | Adjustable |
| Safety | Ambidextrous |
| Oal | 26.00″-36.00″ |
| Weight | 6.38 lbs |
| Stock description | Folding Right Side Adjustable |
| Metal finish | Flat Dark Earth |
| Muzzle | Muzzle Brake |
| Receiver material | Polymer |
| Sights | Adjustable |
| Barrel description | Chrome-Lined Cold Hammer-Forged |
| Barrel length range | 16.00″ to 16.99″ |
| Weight range | 6.00 lbs to 6.99 lbs |
| Hand | Right |
| Stock finish group | Brown |
| Metal finish group | Brown/Tan |





SPG MA9226 M1A STD 308 SYN BL LOADED
RUGER SR22, TUNGSTEN CERAKOTE, 2017 LIMITED EDITION
PMC Bronze 50 BMG, 660gr Full Metal Jacket Boat-Tail, 10rd Box PMC Ammunition
SPG SA9802 M1A SUPER 308 WAL/SS
CZ Scorpion 9mm Flat Dark Earth Finish with Peak Fitted Case & 2 20 Rd Mag & 1 30 Rd Mag
Black Rain Ordnance Fallout CQB 9mm, 4" Barrel, SBA3, Tequila Sunrise Cerakote, 30rd