Description
RECEIVER
Specifications
| Action | Over/Under |
|---|---|
| Gauge | 20 Gauge |
| Barrel length | 28″ |
| Capacity | 2 |
| Chamber | 3″ |
| Oal | 45.50″ |
| Weight | 7 lbs |
| Choke configuration | Invector-Plus Midas |
| Receiver description | Blued Steel |
| Stock description | Fixed |
| Trigger | Triple |
| Chokes included | F,M,IC |
| Barrel description | Vent Rib |
| Sights | Bead Ivory |
| Safety | Top Tang |
| Barrel length range | 28″ to 28.99″ |
| Weight range | 7.00 lbs to 7.99 lbs |
| Hand | Right |
| Stock finish group | Brown |
| Metal finish group | Blued/Black |





WTHBY VGS243NR4O VGD SS 243
Browning X-Bolt Micro, .308 Win, 20" TB, 4rd, Black Synthetic Stock, Blued
UTAS XTR12OD1 CERAKOTE 12 ODG
Weatherby Vanguard 240WBY 24" Barrel 3+1 VDTD240WR4O
Browning BLR Lightweight 300WIN Magnum 24" Barrel W/ Brass Bead...