Description
Specifications
| Caliber: | 9mm |
| Action: | Striker Fired – Semi-Automatic |
| Safety: | No Manual Safety |
| Sights: | Fiber Optic Front Sight | Adjustable Rear Sight | Optics Mounting Platform |
| Magazines Included: | (3) 15 Round |
| Magazine Capacity: | 15 |
| Grips: | Black Polymer |
| Barrel Length: | 5″ |
| Slide Finish: | Tenifer Coating |
| Frame Finish: | Black Polymer With Picatinny Rail |
| Caliber or Gauge: | 9mm |
Specifications
| Type | Pistol |
|---|---|
| Action | Single/Double |
| Caliber | 9mm Luger |
| Barrel length | 5″ |
| Capacity | 15+1 |
| Safety | 3 Auto |
| Grips | Black Polymer |
| Sight configuration | 3-Dot |
| Weight | 27.9 oz |
| Frame finish | Black |
| Frame material | Polymer |
| Slide description | Black Ported |
| Sight style | Contrast |
| Barrel length range | 5.00″ to 5.99″ |





Ruger Hawkeye Hunter 6.5 Creedmoor 24" 4+1 47170
RUG 5816 M-14/20 223 BL WD 20R
SAV 19481 110FCP 338LAP HSP STOCK
SPG MP9226 M1A PRE 308 COMP CARBON BLK
WGUN 534200140 M1873 SHORT 44-40
KRISS KV90CBL22 V2G CRB 9MM 16 10RD BLK CA
Sig Airguns ASP20 .22 Pellet Air Rifle with Suppressor Break Open 13.80" Black Stock
IWI XB16L TAVOR X95 5.56 16.5 BLK LH 30RD