Description
Walther Arms 2796105 PPQ 40 S&W Double 5 10+1 Black Polymer Grip/Frame Grip Black Tenifer Slide
Specifications
| Type | Pistol |
|---|---|
| Action | Double |
| Caliber | 40 S&W |
| Barrel length | 5″ |
| Capacity | 10+1 |
| Safety | Firing Pin/Trigger |
| Grips | Black Polymer Grip/Frame |
| Sight configuration | 3-Dot Adjustable Low Profile |
| Weight | 25.6 oz |
| Frame finish | Black |
| Frame material | Polymer |
| Slide description | Black Tenifer |
| Sight style | Adjustable |
| Barrel length range | 5.00″ to 5.99″ |
| Weight range | 16.00 oz to 31.99 oz |





WTHBY VWR65CMR0O VGD CAMILLA 6.5CRD
HENRY H006ES BIG BOY EAGLE SCOUT 100TH 44MAG
RUG 5816 M-14/20 223 BL WD 20R
Mossberg 715 Tactical 22LR SA 18" Barrel, Black 6-Position Stock, 10rd
Browning Bar MK3 270WIN 22" Barrel 4+1 031048224
IWI XB16L TAVOR X95 5.56 16.5 BLK LH 30RD