Description
| LWS .25 | LWS .32 | LWS .380 | |
|---|---|---|---|
| Weight No Mag. | 11.10 oz. | 10.45 oz. | 10.50 oz. |
| Weight w/Empty Mag. | 12.15 oz. | 11.5 oz. | 11.45 oz. |
| Weight Fully Loaded | 13.40 oz. | 13.25 oz. | 13.65 oz. |
| Cartridge Capacity | 6+1 | 6+1 | 6 + 1 |
| Caliber | .25 ACP | .32 ACP | .380 ACP |
| Height | 3.25″ | 3.25″ | 3.25″ |
| Slide Width | .725″ | .725″ | .725″ |
| Grip Width | .86″ | .86″ | .91″ |
| Length on Axis | 4.25″ | 4.25″ | 4.25″ |
| Action | DAO | DAO – Delayed Blowback | DAO-Delayed Blowback |
| Trigger Pull | 11.5 lbs. | 11.5 lbs. | 11.5 Ibs. |
| Frame Material | Stainless Steel | Stainless Steel | Stainless Steel |
| Slide Material | Stainless Steel | Stainless Steel | Stainless Steel |
| MSRP – Standard Edition | $565.00 | $565.00 | $785.00 |
| MSRP – CA Edition | Not Available | $595.00 | Not Available |





Ruger 10/22 Tapco Intrafuse Stock Pink 22LR 16.6" Barrel, 10 Rd Mag
Browning X-Bolt Medallion Maple .30-06 Springfield 22" Barrel High Gloss Blue Finish Adjustable Feather Trigger High Gloss AAA Maple Stock with Rosewood Forend and Pistol Grip Cap 4rd
Primary Weapons Systems MK218 MOD 1-M AR, 6.5 Creedmoor, 18" Barrel, Black, Collapsible Stock, 20Rd
Stoeger Condor Competition LH O/U 12 Ga, 30", 3", Ported, AA-Grade Walnut
Keltec Sub-2000 40SW Glock 22, Blued, Green
HENRY H001TLB LEVER FRONTIER OCT 24IN 22LR
Browning BLR Lightweight 243WIN 20" Barrel W/ Brass Bead Front Sight 4+1...