Description
| LWS .25 | LWS .32 | LWS .380 | |
|---|---|---|---|
| Weight No Mag. | 11.10 oz. | 10.45 oz. | 10.50 oz. |
| Weight w/Empty Mag. | 12.15 oz. | 11.5 oz. | 11.45 oz. |
| Weight Fully Loaded | 13.40 oz. | 13.25 oz. | 13.65 oz. |
| Cartridge Capacity | 6+1 | 6+1 | 6 + 1 |
| Caliber | .25 ACP | .32 ACP | .380 ACP |
| Height | 3.25″ | 3.25″ | 3.25″ |
| Slide Width | .725″ | .725″ | .725″ |
| Grip Width | .86″ | .86″ | .91″ |
| Length on Axis | 4.25″ | 4.25″ | 4.25″ |
| Action | DAO | DAO – Delayed Blowback | DAO-Delayed Blowback |
| Trigger Pull | 11.5 lbs. | 11.5 lbs. | 11.5 Ibs. |
| Frame Material | Stainless Steel | Stainless Steel | Stainless Steel |
| Slide Material | Stainless Steel | Stainless Steel | Stainless Steel |
| MSRP – Standard Edition | $565.00 | $565.00 | $785.00 |
| MSRP – CA Edition | Not Available | $595.00 | Not Available |





Sig P229 Pre-owned Excellent .40 S&W, Blued, 12rd
Magnum Research Desert Eagle Mark XIX, 429 DE, 6" Barrel, 7rd, Stainless Steel
Dan Wesson DWX, SAO, Full Size, 9mm, 5" Barrel, Steel Frame, Black, Aluminum Grips, 19Rd, Ambidextrous Safety, Fiber Front & Adjustable Rear Sights
Browning BLR Lightweight 300WIN Magnum 24" Barrel W/ Brass Bead...