Description
| LWS .25 | LWS .32 | LWS .380 | |
|---|---|---|---|
| Weight No Mag. | 11.10 oz. | 10.45 oz. | 10.50 oz. |
| Weight w/Empty Mag. | 12.15 oz. | 11.5 oz. | 11.45 oz. |
| Weight Fully Loaded | 13.40 oz. | 13.25 oz. | 13.65 oz. |
| Cartridge Capacity | 6+1 | 6+1 | 6 + 1 |
| Caliber | .25 ACP | .32 ACP | .380 ACP |
| Height | 3.25″ | 3.25″ | 3.25″ |
| Slide Width | .725″ | .725″ | .725″ |
| Grip Width | .86″ | .86″ | .91″ |
| Length on Axis | 4.25″ | 4.25″ | 4.25″ |
| Action | DAO | DAO – Delayed Blowback | DAO-Delayed Blowback |
| Trigger Pull | 11.5 lbs. | 11.5 lbs. | 11.5 Ibs. |
| Frame Material | Stainless Steel | Stainless Steel | Stainless Steel |
| Slide Material | Stainless Steel | Stainless Steel | Stainless Steel |
| MSRP – Standard Edition | $565.00 | $565.00 | $785.00 |
| MSRP – CA Edition | Not Available | $595.00 | Not Available |





HENRY H012MR BIG BOY 357/38 CARBINE
IWI XFD179 TAVOR X95 9MM 17IN FDE 32RD
Browning BLR Lightweight 308WIN 20" Barrel W/ Brass Bead Front Sight 4+1...
SAV 22440 42 TAKEDOWN 22LR/410
SAV 19481 110FCP 338LAP HSP STOCK
Hi-Point 9TS Pro 9mm 16.5" Barrel 10+1 995TSPRO
Browning BLR Lightweight 270WSM 22" Barrel W/ Brass Bead Front Sight 3+1...
WTHBY VGS243NR4O VGD SS 243
ARMA AR-10 308WIN 13.5 3 GUN W/ TUNABLE BRAKE
CZ Drake 12 Gauge 28" Barrel 2+1 06092