Description
| LWS .25 | LWS .32 | LWS .380 | |
|---|---|---|---|
| Weight No Mag. | 11.10 oz. | 10.45 oz. | 10.50 oz. |
| Weight w/Empty Mag. | 12.15 oz. | 11.5 oz. | 11.45 oz. |
| Weight Fully Loaded | 13.40 oz. | 13.25 oz. | 13.65 oz. |
| Cartridge Capacity | 6+1 | 6+1 | 6 + 1 |
| Caliber | .25 ACP | .32 ACP | .380 ACP |
| Height | 3.25″ | 3.25″ | 3.25″ |
| Slide Width | .725″ | .725″ | .725″ |
| Grip Width | .86″ | .86″ | .91″ |
| Length on Axis | 4.25″ | 4.25″ | 4.25″ |
| Action | DAO | DAO – Delayed Blowback | DAO-Delayed Blowback |
| Trigger Pull | 11.5 lbs. | 11.5 lbs. | 11.5 Ibs. |
| Frame Material | Stainless Steel | Stainless Steel | Stainless Steel |
| Slide Material | Stainless Steel | Stainless Steel | Stainless Steel |
| MSRP – Standard Edition | $565.00 | $565.00 | $785.00 |
| MSRP – CA Edition | Not Available | $595.00 | Not Available |





Springfield Range Officer 1911, 45 ACP, 5", Used, Good Condition
Browning BLR Lightweight 243WIN 20" Barrel W/ Brass Bead Front Sight 4+1...
Rock River Arms LAR-9 Pistol, 9mm, 10.5" Barrel, 32rd, Black
WTHBY VDT270NR4O VGD 270 SPRTR
Serbu RN-50 Single Shot 50 BMG Rifle 29.5" Barrel, No Butt Stock (Uses AR-15 Stock)
Arsenal SAM7K-04R Pistol, 762X39, 10.5", Steel, Black, Adjustable Sights, Quad RailRear Attachments
Volquartsen Scorpion .22 WMR, Target Sights, VZ Grips, Black, 9rd