Description
SCCY Industries CPX2TTKP CPX-2 Carbon 9mm Luger Double 3.10 10+1 Kryptek Pontus Polymer Grip Stainless Steel Slide
Specifications
| Type | Pistol |
|---|---|
| Action | Double |
| Caliber | 9mm Luger |
| Barrel length | 3.1″ |
| Capacity | 10+1 |
| Safety | No Manual |
| Grips | Kryptek Pontus Polymer |
| Sight configuration | 3-Dot Adjustable Rear |
| Weight | 15 oz |
| Frame finish | Kryptek Pontus |
| Frame material | Polymer |
| Slide description | Stainless Steel |
| Sight style | Adjustable |
| Barrel length range | 3.00″ to 3.99″ |





Mossberg 590M 12Ga, 18" Barrel, 2.75", Ghost Ring Sights, Mag-Fed, Blued, 10rd
Savage 110 Stealth Evolution, .300 Win Mag, 24", 5rd, Bronze Cerakote
Hi-Point 9TS Pro 9mm 16.5" Barrel 10+1 995TSPRO