Description
SCCY Industries CPX2CBKY CPX-2 Carbon 9mm Luger Double 3.10 10+1 Kryptek Yeti Grip Black Stainless Steel Slide
Specifications
| Type | Pistol |
|---|---|
| Action | Double |
| Caliber | 9mm Luger |
| Barrel length | 3.1″ |
| Capacity | 10+1 |
| Safety | No Manual |
| Grips | Kryptek Yeti |
| Sight configuration | 3-Dot Adjustable Rear |
| Weight | 15 oz |
| Frame finish | Kryptek Yeti |
| Frame material | Polymer |
| Slide description | Black Stainless Steel |
| Sight style | Adjustable |
| Barrel length range | 3.00″ to 3.99″ |





KRISS KV90CBL22 V2G CRB 9MM 16 10RD BLK CA
ROCKI 51121 MAK22 SA 22LR RFL
ARS SAM7R 7.62X39 16 MID LENGTH BLK 10RD
WTHBY ESN1228PGM ELEMENT SYN 12 28
RUG 5801 M-14/5 223 BL WD 5R