Description
SCCY Industries CPX2CBKP CPX-2 Carbon 9mm Luger Double 3.10 10+1 Kryptek Pontus Polymer Grip Black Stainless Steel Slide
Specifications
| Type | Pistol |
|---|---|
| Action | Double |
| Caliber | 9mm Luger |
| Barrel length | 3.1″ |
| Capacity | 10+1 |
| Safety | No Manual |
| Grips | Kryptek Pontus Polymer |
| Sight configuration | 3-Dot Adjustable Rear |
| Weight | 15 oz |
| Frame finish | Kryptek Pontus |
| Frame material | Polymer |
| Slide description | Black Stainless Steel |
| Sight style | Adjustable |
| Barrel length range | 3.00″ to 3.99″ |





WTHBY VDT306SR4O VGD 3006 SPRTR
Browning Bar MK3 270WIN 22" Barrel 4+1 031048224
KRISS KV10CBL22 V2B CRB 10MM 16 10RD BLK CA
ROCKI 51121 MAK22 SA 22LR RFL