Description
SCCY Industries CPX1CBKT CPX-1 Carbon 9mm Luger Double 3.10 10+1 Kryptek Typhon Polymer Grip Black Stainless Steel Slide
Specifications
| Type | Pistol |
|---|---|
| Action | Double |
| Caliber | 9mm Luger |
| Barrel length | 3.1″ |
| Capacity | 10+1 |
| Safety | Manual |
| Grips | Kryptek Typhon Polymer |
| Sight configuration | 3-Dot Adjustable Rear |
| Weight | 15 oz |
| Frame finish | Kryptek Typhon |
| Frame material | Polymer |
| Slide description | Black Stainless Steel |
| Sight style | Adjustable |
| Barrel length range | 3.00″ to 3.99″ |





CHIA 500.097 DOUBLE BADGER 22LR/410
WTHBY VDT306SR4O VGD 3006 SPRTR
Arsenal AK74 Pistol 5.56/223 Black, 5 Rd Mag
UTAS XTR12OD1 CERAKOTE 12 ODG