Description
Savage 57501 10/110 Storm Bolt 243 Winchester 22 4+1 American Flag Fixed AccuFit Synthetic Stock Stainless Steel Receiver
Specifications
| Action | Bolt |
|---|---|
| Caliber | 243 Win |
| Barrel length | 22″ |
| Capacity | 4+1 |
| Trigger | AccuTrigger |
| Safety | Manual |
| Oal | 42.38″ |
| Weight | 7.40 lbs |
| Stock description | Fixed AccuFit |
| Metal finish | Stainless Steel |
| Twist | 1:9.25″ |
| Barrel description | Button-Rifled |
| Receiver material | Stainless Steel |
| Sights | None, Drilled&Tapped |
| Barrel length range | 22.00″ to 22.99″ |
| Weight range | 7.00 lbs to 7.99 lbs |
| Hand | Right |
| Stock finish group | American Flag |
| Metal finish group | Silver/Gray |





CVA CR5430 HUNTER 44MAG BL/SYN
CZ Drake 28 Gauge 28" Barrel 2+1 06488
NAA 22LR 22LR 1 1/8
CZ SCTP Southpaw Sterling 12 Gauge 28" Barrel 2+1 06490
BER J40AK16 A400 ACTION KO 12 26 BRNZ
CZ Drake 12 Gauge 28" Barrel 2+1 06092
RUG 5855 M-14/5P 223 BLKSYN 5R
SPG SA9802 M1A SUPER 308 WAL/SS
CZ Scorpion 3+ Micro 9mm, 4.2" Threaded Barrel, Black, 20rd CZ USA
Henry Big Boy Side Gate Carbine 45 Colt, 16.5" Blued Octagon Barrel, Large Loop, 7rd Henry Repeating Arms
SAV 19481 110FCP 338LAP HSP STOCK
Sig 320 Custom Works Fire Control Unit, Titanium Nitride Coated, Skeletonized Trigger, Gold Sig Sauer
Grand Power K100 Xtrim 9mm As
UTAS XTR12OD1 CERAKOTE 12 ODG
ARS SAM7SF 7.62X39 16 SIDE FOLDING 10RD
Ruger PC Carbine M-Lok 9mm, 16" Black Hardcoat Anodized, SR Series Mag, *CA Compliant* 10rd Mag Ruger
ARML M15TAC18 M15 TACT WYL 223 18
ADV ARMS CONV KIT FOR LE19-23 W/BAG
WTHBY VGT306SR4O VGD 30-06
HENRY H004FOE GOLDEN BOY ORDER OF EAGLES 22LR