Description
Savage 57493 110 Apex Hunter XP
Bolt 450 Bushmaster 22 3+1 Black Synthetic Stk Black
Bolt 450 Bushmaster 22 3+1 Black Synthetic Stk Black
Specifications
| Action | Bolt |
|---|---|
| Caliber | 450 Bushmaster |
| Barrel length | 22″ |
| Capacity | 3+1 |
| Trigger | AccuTrigger |
| Oal | 43.125″ |
| Weight | 7.99 lbs |
| Stock description | Black Synthetic |
| Metal finish | Black |
| Twist | 1:24″ |
| Barrel description | Carbon Steel |
| Muzzle | Muzzle Brake |
| Receiver material | Carbon Steel |
| Barrel length range | 22.00″ to 22.99″ |
| Weight range | 7.00 lbs to 7.99 lbs |
| Hand | Right |
| Stock finish group | Black |
| Metal finish group | Black |





RUG 5855 M-14/5P 223 BLKSYN 5R
HENRY H001TLB LEVER FRONTIER OCT 24IN 22LR
SAV 19481 110FCP 338LAP HSP STOCK
ARML AR10TAC16 AR10 308 TACT 16
Smith & Wesson 637 38 Special 1.87" Barrel 5Rd 163050
CZ Drake 12 Gauge 28" Barrel 2+1 06092
Weatherby Vanguard 240WBY 24" Barrel 3+1 VDTD240WR4O
Robinson Arms XCR-L Pistol 7.62x39 7" Barrel Keymod Rail, Black Finish Tailhook Brace
Spike's Tactical, M4LE 223/5.56 16" Barrel, Grey, MOE Grip, Magpul CTR Stock & Backup Flip Sight No Magazine
WTHBY VYT65CMR0O VGD 6.5CRD YOUTH
WTHBY VDT306SR4O VGD 3006 SPRTR