Description
Savage 57374 Axis II Bolt 280 Ackley Improved 22 4+1 Black Fixed Synthetic Stock Black Carbon Steel Receiver
Specifications
| Action | Bolt |
|---|---|
| Caliber | 280 Ackley Improved |
| Barrel length | 22″ |
| Capacity | 4+1 |
| Trigger | AccuTrigger |
| Safety | Manual |
| Oal | 42.50″ |
| Weight | 6.3 lbs |
| Stock description | Fixed |
| Metal finish | Black |
| Twist | 1:90″ |
| Barrel description | Sporter Carbon Steel |
| Receiver material | Carbon Steel |
| Sights | None, Drilled&Tapped |
| Barrel length range | 22.00″ to 22.99″ |
| Weight range | 6.00 lbs to 6.99 lbs |
| Hand | Right |
| Stock finish group | Black |
| Metal finish group | Blued/Black |





Ruger 10/22 Carbine .22 LR, 18" Barrel, American Walnut Stock, 10rd Ruger
SAV 22440 42 TAKEDOWN 22LR/410
SAV 19481 110FCP 338LAP HSP STOCK
BRN 035-200229 XBLT MED 300 GLS
Browning Bar MK3 270WIN 22" Barrel 4+1 031048224