Description
Savage 57367 Axis II Bolt 243 Winchester 22 4+1 Black Fixed Synthetic Stock Black Carbon Steel Receiver
Specifications
| Action | Bolt |
|---|---|
| Caliber | 243 Win |
| Barrel length | 22″ |
| Capacity | 4+1 |
| Trigger | AccuTrigger |
| Safety | Manual |
| Oal | 42.50″ |
| Weight | 6.3 lbs |
| Stock description | Fixed |
| Metal finish | Black |
| Twist | 1:9.25″ |
| Barrel description | Sporter Carbon Steel |
| Receiver material | Carbon Steel |
| Sights | None, Drilled&Tapped |
| Barrel length range | 22.00″ to 22.99″ |
| Weight range | 6.00 lbs to 6.99 lbs |
| Hand | Right |
| Stock finish group | Black |
| Metal finish group | Blued/Black |





ARML M15LTC16 M15 LT CAR 223 16
SPG SA9802 M1A SUPER 308 WAL/SS
MAV 32202 88 20 22 VR MOD TUBE YTH
ARML AR10TAC16 AR10 308 TACT 16
WTHBY VGS308NR4O VGD SS 308
WTHBY VDT306SR4O VGD 3006 SPRTR
Browning BAR Safari 300WIN Mag 24" 4+1 031001229