Description
Savage 57352 10/110 Apex Storm XP with Vortex Crossfire II Bolt 30-06 Springfield 22 4+1 Black Fixed Synthetic Stock Stainless Steel Receiver
Specifications
| Action | Bolt |
|---|---|
| Caliber | 30-06 Sprgfld |
| Barrel length | 22″ |
| Capacity | 4+1 |
| Trigger | AccuTrigger |
| Safety | Manual |
| Oal | 43.00″ |
| Weight | 7.90 lbs |
| Stock description | Fixed |
| Metal finish | Stainless Steel |
| Twist | 1:10″ |
| Barrel description | Sporter |
| Receiver material | Stainless Steel |
| Sights | None, Scope |
| Barrel length range | 22.00″ to 22.99″ |
| Weight range | 7.00 lbs to 7.99 lbs |
| Hand | Right |
| Stock finish group | Black |
| Metal finish group | Silver/Gray |





Stoeger P3000 Freedom Series 12 Ga, 18.5" Barrel, 7 Shot Extended Magazine Tube
Tactical Solutions X-Ring VR, Magpul Hunter X-22 Stock, Matte Black Barreled Action / Black Stock 22LR
CZ P-07
WTHBY VGT306SR4O VGD 30-06
ARML M15TAC18 M15 TACT WYL 223 18
IWI XB16L TAVOR X95 5.56 16.5 BLK LH 30RD
Browning Bar MK3 243WIN 22" Barrel 4+1 031049211