Description
RUG
Specifications
| Action | Bolt |
|---|---|
| Caliber | 17 WSM |
| Barrel length | 18.50″ |
| Capacity | 6+1 |
| Safety | Three Position |
| Oal | 37.75″ |
| Weight | 7 lbs |
| Stock description | Fixed |
| Metal finish | Matte Stainless |
| Twist | 1:90″ |
| Barrel description | Cold Hammer Forged |
| Receiver material | Steel |
| Sights | None, Integrated Base |
| Barrel length range | 18″ to 18.99″ |
| Weight range | 7 lbs to 7.99 lbs |
| Hand | Right |
| Stock finish group | Green |
| Metal finish group | Silver/Gray |





SPG SA9802 M1A SUPER 308 WAL/SS
WTHBY VDT223RR4O VGD 223 SPRTR
Glock G43X Slim 9mm, 3.41" Barrel, Black, Fixed Sights, 10rd Glock
SAV 22440 42 TAKEDOWN 22LR/410
ARS SAM7SF 7.62X39 16 SIDE FOLDING 10RD
Glock G19 Gen4 9mm, 4" Barrel, Desert Tan Finish 15rd Mag
S&W 442 PC Pro 38 Special 1.875" Barrel 5Rd 178041
CZ Drake 12 Gauge 28" Barrel 2+1 06092
BRN 035-200229 XBLT MED 300 GLS