Description
Brass bead front sight. Modified choke. Spur hammer. Black synthetic stock and forend blue finish. 410ga 1rd 28”.
Specifications
| Action | Break Open |
|---|---|
| Gauge | 410 Gauge |
| Barrel length | 28″ |
| Capacity | 1 |
| Chamber | 3″ |
| Oal | 43.25″ |
| Weight | 5.00 lbs |
| Choke configuration | N/A |
| Receiver description | Carbon Steel |
| Stock description | Fixed |
| Chokes included | Fixed M Bore |
| Barrel description | Carbon Steel |
| Sights | Bead |
| Safety | Transfer Bar |
| Barrel length range | 28.00″ to 28.99″ |
| Weight range | 5.00 lbs to 5.99 lbs |
| Hand | Right |
| Stock finish group | Black |
| Metal finish group | Blued/Black |





DIA DB9 GEN4 9MM POLY BLK
HENRY H004FOE GOLDEN BOY ORDER OF EAGLES 22LR
BRN 035-200229 XBLT MED 300 GLS
SPG MP9226 M1A PRE 308 COMP CARBON BLK
EAA Witness 9MM Polymer Frame, Full Size, 18 Rd Mags
Browning 725 Citori Trap Max 12 Ga, 30" Barrel
Weatherby Vanguard 240WBY 24" Barrel 3+1 VLED240WR4O
CHIA 500.097 DOUBLE BADGER 22LR/410