Description
Brass bead front sight. Modified choke. Spur hammer. Black synthetic stock and forend blue finish. 4100ga 1rd 22”.
Specifications
| Action | Break Open |
|---|---|
| Gauge | 410 Gauge |
| Barrel length | 22″ |
| Capacity | 1 |
| Chamber | 3″ |
| Oal | 35.50″ |
| Weight | 3.75 lbs |
| Choke configuration | N/A |
| Receiver description | Carbon Steel |
| Stock description | Fixed |
| Chokes included | Fixed M Bore |
| Barrel description | Carbon Steel |
| Sights | Bead |
| Safety | Transfer Bar |
| Barrel length range | 22″ to 22.99″ |
| Weight range | 3 lbs to 3.99 lbs |
| Hand | Right Youth/Compact |
| Stock finish group | Black |
| Metal finish group | Blued/Black |





SAV 19481 110FCP 338LAP HSP STOCK
ARML AR10TAC16 AR10 308 TACT 16
SPG MP9226 M1A PRE 308 COMP CARBON BLK
MAV 32202 88 20 22 VR MOD TUBE YTH
HENRY H004SAT GOLDEN BOY 2ND AMENDMENT TRIB 22LR
Browning BLR Lightweight 308WIN 20" Barrel W/ Brass Bead Front Sight 4+1...