Description
| SPECIFICATIONS | |
| Caliber | 9mm |
| Frame | Subcompact |
| Capacity | 6-Round Flush-Fit / 7-Round Extended |
| Safety | Integrated Trigger Blade Safety |
| Barrel Length | 3.40″ |
| Barrel Rifling | Button Rifled Six Groove |
| Sight | White 3-Dot |
| Sight Radius | 5.4″ |
| Twist | 1:16 RH Twist |
| Trigger | Flat-Profile Trigger |
| Trigger Pull | 5-6 lbs. |
| Trigger Travel | .5″ |
| Frame Finish | Polymer, Matte Black |
| Barrel Finish | 416 Stainless Steel, DLC |
| Slide Finish | 416 Stainless Steel, DLC |
| Weight | 19 oz (Unloaded), 22 oz (Loaded) |
| Length | 6.25″ |
| Height | 4.30″ |
| Width | 1.03″ |
Specifications
| Type | Pistol |
|---|---|
| Caliber | 9mm Luger |
| Barrel length | 3.4″ |
| Capacity | 6+1/7+1 |
| Safety | Trigger |
| Grips | Black Polymer Grip/Frame |
| Sight configuration | 3-Dot White |
| Weight | 22 oz |
| Barrel type | Button Rifled |
| Slide description | Black Stainless Steel |
| Barrel length range | 3.00″ to 3.99″ |





Robinson Arms XCR-L Pistol 5.56/223 7" Barrel Keymod Rail, Black Finish Tailhook Brace
WTHBY VDT306SR4O VGD 3006 SPRTR
HENRY H004FOE GOLDEN BOY ORDER OF EAGLES 22LR
Kriss Vector CRB Gen II 45ACP 16" Barrel W/ Flip-Adjustable Sights 13+1 Black...
Rock River Arms BT9G 9mm 10.5" AR-15 Pistol W/SBA3 Brace AR-15, 2 Stage Trigger
Ruger Hawkeye Hunter 6.5 Creedmoor 24" 4+1 47170
Browning A-Bolt Composite Stalker III 308WIN 22" Barrel 5+1 Matte...
Dickinson Green Wing 12 Ga, 26" Barrel, 3" Chamber, Wood Stock, Silver Engraved, 2rd
Traditions Model 314 Starter Gun 6mm Crimped Blanks Composite Holds 7 Rounds
Dickinson 212 Gold 12 Ga, 28" Barrel, 3" Chamber, Wood Stock, Black, 4rd
Arsenal SLR-106UR AK Pistol, 556/223, Rail, 5 Rnd Mag
CZ Drake 12 Gauge 28" Barrel 2+1 06092
SAV 19481 110FCP 338LAP HSP STOCK