Description
| SPECIFICATIONS | |
| Gauge | 12 |
| Capacity | 8+1 |
| Chamber | 3″ |
| Barrel Length | 20″ |
| Sight/Base | Ghost Ring |
| Choke | Accu-Choke System – Cylinder Bore Choke Installed |
| LOP Type | Fixed |
| LOP | 13.875″ |
| Barrel Finish | Matte Blued |
| Stock Finish | Synthetic |
| Weight | 7.25 |
| Length | 41″ |





WTHBY VDT306SR4O VGD 3006 SPRTR
WTHBY VGT270NR4O VGD 270
RUG 5816 M-14/20 223 BL WD 20R