Description
Magnum Research DE357L5BC Desert Eagle L5 357 Magnum Single 5 9+1 Black Hogue Rubber Finger Groove Grip Chrome Carbon Steel Slide
Specifications
| Type | Pistol |
|---|---|
| Action | Single |
| Caliber | 357 Magnum |
| Barrel length | 5″ |
| Capacity | 9+1 |
| Safety | Ambidextrous |
| Grips | Black Hogue Rubber Finger Groove |
| Sight configuration | Fixed |
| Weight | 50.56 oz |
| Frame finish | Black Hardcoat Anodized |
| Frame material | Aluminum Alloy |
| Barrel type | Muzzle Brake |
| Slide description | Chrome Carbon Steel |
| Sight style | Fixed |
| Barrel length range | 5.00″ to 5.99″ |





Taurus G3C 9mm, 3.26" Barrel, Matte Finish, Black, Fixed Sights, Manual Thumb Safety, 10rd
SPG SA9121 M1A M21 TACT 308 WAL/CRBN
RUG 5801 M-14/5 223 BL WD 5R
CZ Drake 12 Gauge 28" Barrel 2+1 06092
Browning BAR Safari 300WIN Mag 24" 4+1 031001229
HENRY H006ES BIG BOY EAGLE SCOUT 100TH 44MAG
REM 84015 700 CDL SF 3006 24 FLUTED
Browning X-Bolt Medallion 300WSM 23" Barrel 3+1 Left Hand Black Walnut...