Description
Charles Daly Chiappa 930.168 536 410 Gauge 26 2 3 Silver Receiver/Blued Barrel Fixed Checkered Stock
Specifications
| Action | Side by Side |
|---|---|
| Gauge | 410 Gauge |
| Barrel length | 26″ |
| Capacity | 2 |
| Chamber | 3″ |
| Oal | 43.00″ |
| Weight | 5.40 lbs |
| Choke configuration | MobilChoke |
| Receiver description | Silver Steel |
| Stock description | Fixed Checkered |
| Trigger | Single Selective |
| Chokes included | F,IC,IM,M,SK |
| Sights | Bead Front |
| Safety | Manual |
| Barrel length range | 26.00″ to 26.99″ |
| Weight range | 5.00 lbs to 5.99 lbs |
| Hand | Right |
| Stock finish group | Brown |
| Metal finish group | Silver/Gray |





HENRY H001TLB LEVER FRONTIER OCT 24IN 22LR
SPG SA9802 M1A SUPER 308 WAL/SS
WTHBY VGT306SR4O VGD 30-06
HENRY H004FOE GOLDEN BOY ORDER OF EAGLES 22LR
Browning BLR Lightweight 81 Takedown 358WIN 20" Barrel 4+1 Laminate Wood...
HENRY H012MR BIG BOY 357/38 CARBINE