Description
Charles Daly Chiappa 930.165 N4S Black Receiver/Blued Barrel Semi-Automatic 12 Gauge 20 3 5+1 Black Fixed Bullpup Synthetic Stock
Specifications
| Action | Semi-Auto |
|---|---|
| Gauge | 12 Gauge |
| Barrel length | 20″ |
| Capacity | 5+1 |
| Chamber | 3″ |
| Oal | 29.25″ |
| Weight | 9.30 lbs |
| Choke configuration | MobilChoke |
| Stock description | Fixed Bullpup |
| Metal finish | Black Receiver/Blued Barrel |
| Muzzle | Single |
| Recoil pad type | Modified |
| Sights | Adjustable Flip Up Front & Rear |
| Barrel description | Adjustable Flip Up Front & Rear |
| Chokes included | Modified |
| Barrel length range | 20″ to 21.99″ |
| Weight range | 9 lbs to 9.99 lbs |
| Hand | Right |
| Stock finish group | Black |
| Metal finish group | Blued/Black |





ARML M15LTC16 M15 LT CAR 223 16
SPG SA9802 M1A SUPER 308 WAL/SS
MAV 32202 88 20 22 VR MOD TUBE YTH
ARML AR10TAC16 AR10 308 TACT 16
WTHBY VGS308NR4O VGD SS 308
WTHBY VDT306SR4O VGD 3006 SPRTR
Browning BAR Safari 300WIN Mag 24" 4+1 031001229
Henry Original 45 Colt 24.5" Barrel 13+1 H011C
Ruger Hawkeye Hunter 6.5 Creedmoor 24" 4+1 47170
RUG 5801 M-14/5 223 BL WD 5R
WTHBY VDT223RR4O VGD 223 SPRTR
RUG 5816 M-14/20 223 BL WD 20R
YHM Q.D. Phantom .338 Suppressor, Does Not Include Muzzle Brake Or Mount
HENRY H004FOE GOLDEN BOY ORDER OF EAGLES 22LR
SAV 19481 110FCP 338LAP HSP STOCK
Rock River Arms LAR-9 Pistol, 9mm, 10.5" Barrel, 32rd, Black
SPG MP9226 M1A PRE 308 COMP CARBON BLK
RUG 5855 M-14/5P 223 BLKSYN 5R