Description
Fit with the factory
Specifications
| Action | Semi-Auto |
|---|---|
| Caliber | 9mm Luger |
| Barrel length | 16.20″ |
| Capacity | 20+1 |
| Trigger | Adjustable |
| Safety | Ambidextrous |
| Oal | 26.00″-36.00″ |
| Weight | 6.38 lbs |
| Stock description | Folding Right Side Adjustable |
| Metal finish | Flat Dark Earth |
| Muzzle | Muzzle Brake |
| Receiver material | Polymer |
| Sights | Adjustable |
| Barrel description | Chrome-Lined Cold Hammer-Forged |
| Barrel length range | 16.00″ to 16.99″ |
| Weight range | 6.00 lbs to 6.99 lbs |
| Hand | Right |
| Stock finish group | Brown |
| Metal finish group | Brown/Tan |





Rock River Arms LAR-15LH A4 Mid Gas AR-15 SA 223/5.56 16" Barrel, 6 Pos Stock Black, 30rd
WTHBY VDT270NR4O VGD 270 SPRTR
Chiappa M6 22LR/12 Gauge 18.5" Barrel W/ Fiber Optic Front-Adjustable Rear...
Weatherby Vanguard 240WBY 24" Barrel 3+1 VDTD240WR4O
SPG NA9802 M1A NATIONAL 308 WAL/SS
ARML M15LTC16 M15 LT CAR 223 16
Ruger Hawkeye Hunter 6.5 Creedmoor 24" 4+1 47170
CVA CR5430 HUNTER 44MAG BL/SYN
SPG SA9121 M1A M21 TACT 308 WAL/CRBN
Rock River Arms BT9G 9mm 10.5" AR-15 Pistol W/SBA3 Brace AR-15, 2 Stage Trigger
Hi-Point Compact 9mm, 3.5" Barrel, Black, Polymer Frame, 8rd Hi Point
SPG MP9226 M1A PRE 308 COMP CARBON BLK
Hi-Point 9TS Pro 9mm 16.5" Barrel 10+1 995TSPRO