Description
Colt Mfg O9842CCU Commander Combat Unit 9mm Luger 4.25 9+1 Black PVD Black PVD Stainless Steel Gray G10 Checkered w/Scallop Grip
Specifications
| Action | SAO |
|---|---|
| Caliber | 9mm Luger |
| Barrel length | 4.25″ |
| Capacity | 9+1 |
| Safety | Ambidextrous Manual/Grip |
| Grips | Gray G10 Checkered w/Scallop |
| Sight configuration | Novak Front/Rear |
| Weight | 32.00 oz |
| Frame finish | Black PVD |
| Frame material | Anodized Aluminum |
| Barrel type | National Match |
| Slide description | Black PVD Stainless Steel |
| Barrel length range | 4.00″ to 4.99″ |





Glock G45 Gen5, 9mm, 4.02" Barrel, 10rd, MOS, Black
Glock G23 Gen3, .40 S&W, 4.02", 13rd, Black
CZ Drake 12 Gauge 28" Barrel 2+1 06092