Description
RECEIVER
Specifications
| Action | Over/Under |
|---|---|
| Gauge | 12 Gauge |
| Barrel length | 28″ |
| Capacity | 2 |
| Chamber | 3″ |
| Oal | 45.5″ |
| Weight | 7.625 lbs |
| Choke configuration | Invector-Plus Midas |
| Receiver description | Blued Steel |
| Stock description | Black Walnut |
| Trigger | Gold-Plated |
| Chokes included | F,IC,M |
| Barrel description | Vent Rib |
| Sights | Bead Ivory |
| Safety | Top Tang |
| Barrel length range | 28.00″ to 29.99″ |
| Weight range | 7.00 lbs to 8.99 lbs |
| Hand | Ambidextrous |
| Stock finish group | Wood |
| Metal finish group | Blued/Black |





Browning BLR Lightweight 270WSM 22" Barrel W/ Brass Bead Front Sight 3+1...
Rock River Arms LAR-15LH LEF-T Coyote Carbine AR-15 5.56/223 16" Barrel, M-Lok Rail, Left Hand, 20rd Mag
RUG 5816 M-14/20 223 BL WD 20R
Arsenal AK74 Pistol 5.56/223 Black, 5 Rd Mag
Rock River Arms LAR-15LH LEF-T CAR A4 AR-15 5.56 16" Barrel, 30 Rd Mag
WTHBY VDT223RR4O VGD 223 SPRTR
Browning BLR Lightweight 81 Takedown 358WIN 20" Barrel 4+1 Laminate Wood...