Description
RECEIVER
Specifications
| Action | Over/Under |
|---|---|
| Gauge | 20 Gauge |
| Barrel length | 28″ |
| Capacity | 2 |
| Chamber | 3″ |
| Oal | 45.50″ |
| Weight | 7 lbs |
| Choke configuration | Invector-Plus Midas |
| Receiver description | Blued Steel |
| Stock description | Fixed |
| Trigger | Triple |
| Chokes included | F,M,IC |
| Barrel description | Vent Rib |
| Sights | Bead Ivory |
| Safety | Top Tang |
| Barrel length range | 28″ to 28.99″ |
| Weight range | 7.00 lbs to 7.99 lbs |
| Hand | Right |
| Stock finish group | Brown |
| Metal finish group | Blued/Black |





Sig P238 380 ACP 2.7In 2-Tone Black/Stainless SAO Siglite Polymer Grip (1) 6RD Steel MAG CA Compliant
WTHBY VDT306SR4O VGD 3006 SPRTR
SPG SA9121 M1A M21 TACT 308 WAL/CRBN
WTHBY VWR65CMR0O VGD CAMILLA 6.5CRD
Zastava EZ-9 Compact 9mm 3.85" Polymer Grips, Blued Finish, 15 Round
Weatherby Vanguard 240WBY 24" Barrel 3+1 VDTD240WR4O