Description
RECEIVER
Specifications
| Action | Over/Under |
|---|---|
| Gauge | 20 Gauge |
| Barrel length | 32″ |
| Capacity | 2 |
| Chamber | 3″ |
| Oal | 49.50″ |
| Weight | 6.7 lbs |
| Choke configuration | Invector-Plus Midas |
| Receiver description | Blued Steel |
| Stock description | Fixed |
| Trigger | Triple |
| Chokes included | F,M,IC |
| Barrel description | Vent Rib |
| Sights | Bead Ivory |
| Safety | Top Tang |
| Barrel length range | 32″ to 32.99″ |
| Weight range | 6.00 lbs to 6.99 lbs |
| Hand | Right |
| Stock finish group | Brown |
| Metal finish group | Blued/Black |





TriStar, Viper G2, Semi-automatic, 12 Ga 3", 26" Barrel, Realtree Edge Camo, Synthetic Stock, Right Hand, Fiber Optic Bead, Improved Cylinder/Modified/Full Chokes, 5Rd
S&W 686SSR 357Mag/38 S&W Special 4" Barrel 6Rd 178012
Aero Survival Pistol 45 ACP 6.5" Barrel Leupold Dark Earth 13rd
ARML M15LTC16 M15 LT CAR 223 16
IWI XB16L TAVOR X95 5.56 16.5 BLK LH 30RD
Browning BLR Lightweight 300WIN Magnum 24" Barrel W/ Brass Bead...
Browning BLR Lightweight 270WSM 22" Barrel W/ Brass Bead Front Sight 3+1...