Description
RECEIVER
Specifications
| Action | Over/Under |
|---|---|
| Gauge | 12 Gauge |
| Barrel length | 32″ |
| Capacity | 2 |
| Chamber | 3″ |
| Oal | 49.50″ |
| Weight | 7.14 lbs |
| Choke configuration | Invector-Plus Midas |
| Receiver description | Blued Steel |
| Stock description | Fixed |
| Trigger | Triple |
| Chokes included | F,M,IC |
| Barrel description | Vent Rib |
| Sights | Bead Ivory |
| Safety | Top Tang |
| Barrel length range | 32″ to 32.99″ |
| Weight range | 7.00 lbs to 7.99 lbs |
| Hand | Right |
| Stock finish group | Brown |
| Metal finish group | Blued/Black |





Browning BLR Lightweight 450 Marlin 20" Barrel W/ Brass Bead Front Sight...
Browning Maxus Hunter 12 Ga 3.5" 28" Vent Rib Barrel Gloss Blue Finish Walnut Stock 4 Round
TCA 18761243 G2 CONTENDER RIFLE 3030 NO SIGHTS
Ruger AR-556 .223/5.56, 16" Barrel, M4 Flat Top, Flip-Up Sights, Black, 30rd Ruger
CZ 527 Lux 223Rem 23.6" BarrelFixed Sights 5+1 03004
Browning BLR Lightweight 81 Takedown 358WIN 20" Barrel 4+1 Laminate Wood...
Browning BLR Lightweight 300WIN Magnum 24" Barrel W/ Brass Bead...