Description
RECEIVER
Specifications
| Action | Over/Under |
|---|---|
| Gauge | 12 Gauge |
| Barrel length | 32″ |
| Capacity | 2 |
| Chamber | 3″ |
| Oal | 49.50″ |
| Weight | 7.14 lbs |
| Choke configuration | Invector-Plus Midas |
| Receiver description | Blued Steel |
| Stock description | Fixed |
| Trigger | Triple |
| Chokes included | F,M,IC |
| Barrel description | Vent Rib |
| Sights | Bead Ivory |
| Safety | Top Tang |
| Barrel length range | 32″ to 32.99″ |
| Weight range | 7.00 lbs to 7.99 lbs |
| Hand | Right |
| Stock finish group | Brown |
| Metal finish group | Blued/Black |





Smith & Wesson 629 Performance Center, .44 Mag, 7.5", 6rd, Wood Grips
RUG 5855 M-14/5P 223 BLKSYN 5R
WTHBY VGT306SR4O VGD 30-06
SPG MP9226 M1A PRE 308 COMP CARBON BLK