Description
Browning 0135833010 Citori 725 Sporting 12 Gauge 30 2 3 Blued Barrel/Silver Nitride Receiver Black Walnut Fixed Checkered Stock Left Hand
Specifications
| Action | Over/Under |
|---|---|
| Gauge | 12 Gauge |
| Barrel length | 30″ |
| Capacity | 2 |
| Chamber | 3″ |
| Oal | 48″ |
| Weight | 7.80 lbs |
| Choke configuration | Invector-DS |
| Receiver description | Silver Nitride Steel |
| Stock description | Fixed Checkered |
| Trigger | Mechanical |
| Chokes included | F,IM,M,IC,SK |
| Barrel description | Back-Bored Vent Rib Ported |
| Sights | Fiber Optic Front |
| Safety | Top Tang |
| Barrel length range | 30″ to 30.99″ |
| Weight range | 7.00 lbs to 7.99 lbs |
| Hand | Left |
| Stock finish group | Brown |
| Metal finish group | Silver |





CVA CR5430 HUNTER 44MAG BL/SYN
Thompson Center Compass II Scoped 6.5 Creedmoor, 22" Threaded Barrel, Black, Synthetic Stock, 5rd
Taurus 1911 Commander 45 ACP, 4.25" Barrel, Laser, Black, 8rd
Taurus GX4 9mm, 3.06" Barrel, Fixed Front/Adj. Rear, Black, 2x 11rd
RUG 5816 M-14/20 223 BL WD 20R
HENRY H006ES BIG BOY EAGLE SCOUT 100TH 44MAG
HENRY H004SAT GOLDEN BOY 2ND AMENDMENT TRIB 22LR