Description
The Sidewinder Venom
Specifications
| Action | Pump |
|---|---|
| Gauge | 12 Gauge |
| Barrel length | 18.5″ |
| Capacity | 10+1 |
| Chamber | 2.75″ |
| Oal | 36.44″-39.44″ |
| Weight | 8.71 lbs |
| Stock description | Synthetic Adjustable Black |
| Metal finish | Black |
| Sights | Bead Front |
| Chokes included | Fixed Cylinder Bore |
| Barrel length range | 18.00″ to 19.99″ |
| Weight range | 8.00 lbs to 8.99 lbs |
| Hand | Ambidextrous |
| Stock finish group | Synthetic |
| Metal finish group | Blued/Black |





Taurus 856 .38 Special, 3" Barrel, Orange NS, VZ Grips, Tungsten, 6rd
Phoenix Model HP22 Pistol, 22LR, 3", Nickel, Black Grips, 10 Round Mag Phoenix Arms
WTHBY VGS308NR4O VGD SS 308
WTHBY VGT270NR4O VGD 270
Ruger AR-556 .223/5.56, 16" Barrel, M4 Flat Top, Flip-Up Sights, Black, 30rd Ruger