Description
The Sidewinder Venom
Specifications
| Action | Pump |
|---|---|
| Gauge | 12 Gauge |
| Barrel length | 18.5″ |
| Capacity | 10+1 |
| Chamber | 2.75″ |
| Oal | 36.44″-39.44″ |
| Weight | 8.71 lbs |
| Stock description | Synthetic Adjustable Black |
| Metal finish | Black |
| Sights | Bead Front |
| Chokes included | Fixed Cylinder Bore |
| Barrel length range | 18.00″ to 19.99″ |
| Weight range | 8.00 lbs to 8.99 lbs |
| Hand | Ambidextrous |
| Stock finish group | Synthetic |
| Metal finish group | Blued/Black |





Geco .177 Pellet Diablo, 500 Count
Glock G43X Slim 9mm, 3.41" Barrel, Black, Fixed Sights, 10rd Glock
Sig P365 9mm, 3" Barrel, Sig XRay3 Night Sights, 10rd Mag Sig Sauer
Ammo Inc 40 S&W, 180gr, Total Metal Signature Line, 50rd Box Ammo Inc
Kel-Tec KSG 12 Ga, 3" Chamber 18.5" Barrel, Black, Bullpup Stock, 14rd Kel-Tec
Arsenal SLR-106UR AK Pistol, 556/223, Rail, 5 Rnd Mag