Description
RECEIVER
Specifications
| Action | Over/Under |
|---|---|
| Gauge | 20 Gauge |
| Barrel length | 28″ |
| Capacity | 2 |
| Chamber | 3″ |
| Oal | 45.50″ |
| Weight | 7 lbs |
| Choke configuration | Invector-Plus Midas |
| Receiver description | Blued Steel |
| Stock description | Fixed |
| Trigger | Triple |
| Chokes included | F,M,IC |
| Barrel description | Vent Rib |
| Sights | Bead Ivory |
| Safety | Top Tang |
| Barrel length range | 28″ to 28.99″ |
| Weight range | 7.00 lbs to 7.99 lbs |
| Hand | Right |
| Stock finish group | Brown |
| Metal finish group | Blued/Black |





TCA 08156297 P/H RFL FRAME W/S
Robinson Arms XCR-L Pistol 7.62x39 7" Barrel Keymod Rail, Black Finish Tailhook Brace
Rock River Arms BT9G 9mm 10.5" AR-15 Pistol W/SBA3 Brace AR-15, 2 Stage Trigger
Century Arms Micro VSKA Pistol, American Made, Picatinny Top Rail, Birdcage Muzzle, Draco Style Handguard
Aero Survival Pistol 45 ACP 6.5" Barrel Olive Drab Green 13rd
WTHBY VGS308NR4O VGD SS 308
RUG 5855 M-14/5P 223 BLKSYN 5R